The Elk Grove Lions Club was formed in March 1951.
Elk Grove Lions Club Presidents,
Past & Present
| Richard Halverson 3/51 – 6/51 | Dwight Stephenson 1952/53 |
| Paul Betchart 1953/54 | Ted Schmidt 1954/55 |
| Tom Conner 1955/56 | Vern Brocker 1956/57 |
| Willard Sperry 7/57 – 8/57 | George Moore 1957/58 |
| Luther Moore 1958/59 | Tom Karamanos 1959/60 |
| John Zehnder Sr. 1960/61 | Mel Idzinger 1961/62 |
| Lyle Meyer 1962/63 | Henry Luttig 1963/64 |
| Walter Meyer 1964/65 | Reg Penter 1965/66 |
| Raymond Lua 1966/67 | Ken Stapleton 1967/68 |
| Paul Ito 1968/69 | Tom Fischlin 1969/70 |
| Sid Gunnells 1970/71 | Hank Casey 1971/72 |
| Gerald Derr 1972/73 | Ron Burt 1973/74 |
| Jay Camp 1974/75 | Don Buckman 1975/76 |
| Clois Yarborough 1976/77 | Bob Inman 1977/78 |
| Don Veninga 1978/79 | Jack Moris 1979/80 |
| Mel Oneto 1980/81 | Paul Willis 1981/82 |
| Len Willeford 1982/83 | John Scherer 1983/84 |
| Steve Mahaney 1984/85 | Jack Betts 1985/86 |
| Arndt Lorenzen 1986/87 | Dan DiBenedetto, Sr. 1987/88 |
| Jim Hugenroth 1988/89 | Andy Weitnauer 1989/90 |
| Jim Parino 1990/91 | Jim Graybill 1991/92 |
| Gary Dapelo 1992/93 | Gordon Krook 1993/94 |
| Jerry Woltring 1994/95 | Dan DiBenedetto, Sr. 1995/96 |
| Don Thompson 1996/97 | Arndt Lorenzen 1997/98 |
| Ray Bray 1998/99 | James Mullins 1999/2000 |
| Paul Jones 2000/01 | Max Rogers 2000/01 |
| Dale Thomas 2001/02 | Mark McCaleb 2002/03 |
| Fred Handley 2003/04 | Fred Cole 2004/05 |
| David Ogden 2005/06 | Tim Watts 2006/07 |
| Andy Anderson 2007/08 | Jim Switzgable 2008/09 |
| Danny DiBenedetto III 2009/10 | Dave King 2010/11 |
| Rick Schriver 2011/12 | Randy Feist 2012/13 |
| John Zehnder, Jr. 2013/14 | Pancho Sanchez 2014/15 |
| Bob Brewer 2015/16 | Jack Edwards 2016/17 |
| Sharon Mika 2017/18 | Brad Dano 2018/2019 |
| Taka Blackburn 2019-2020 | Taka Blackburn 2020-2021 |
| John Muegge 2021/2022 | Warren Weaver 2022-2023 |
| Bob Shipley 2023-2024 | Warren Weaver 2024-2025 |
| Anthony Dapelo 2025-2026 | 2026-2027 |


